<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wildlife made from collaged&#160;maps</title>
	<atom:link href="http://boingboing.net/2010/04/11/wildlife-made-from-c.html/feed" rel="self" type="application/rss+xml" />
	<link>http://boingboing.net/2010/04/11/wildlife-made-from-c.html</link>
	<description>Brain candy for Happy Mutants</description>
	<lastBuildDate>Sat, 18 May 2013 09:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://boingboing.net/2010/04/11/wildlife-made-from-c.html#comment-758810</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-758810</guid>
		<description>My friend Ashley also makes collages with maps. Her creatures are magnificent: 

http://ashleyklamb.com</description>
		<content:encoded><![CDATA[<p>My friend Ashley also makes collages with maps. Her creatures are magnificent: </p>
<p><a href="http://ashleyklamb.com" rel="nofollow">http://ashleyklamb.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retrac13</title>
		<link>http://boingboing.net/2010/04/11/wildlife-made-from-c.html#comment-758872</link>
		<dc:creator>retrac13</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-758872</guid>
		<description>At first, I read &quot;Wildlife made from college maps.&quot; You know, those indecipherable campus maps with frustrating and arbitrary codes for all the buildings? Or have I just had bad luck with the colleges and universities I&#039;ve attempted to navigate?

Hehe, anyway, this is really cool.</description>
		<content:encoded><![CDATA[<p>At first, I read &#8220;Wildlife made from college maps.&#8221; You know, those indecipherable campus maps with frustrating and arbitrary codes for all the buildings? Or have I just had bad luck with the colleges and universities I&#8217;ve attempted to navigate?</p>
<p>Hehe, anyway, this is really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robulus</title>
		<link>http://boingboing.net/2010/04/11/wildlife-made-from-c.html#comment-758933</link>
		<dc:creator>robulus</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-758933</guid>
		<description>&lt;a href=&quot;http://www.boingboing.net/2010/03/23/did-nissan-or-their.html&quot;&gt;Hey, I just had a great idea for my next Nissan campaign!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2010/03/23/did-nissan-or-their.html">Hey, I just had a great idea for my next Nissan campaign!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsus</title>
		<link>http://boingboing.net/2010/04/11/wildlife-made-from-c.html#comment-758737</link>
		<dc:creator>xsus</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-758737</guid>
		<description>I&#039;ve got some old maps made from collaged wildlife if anyone&#039;s interested.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got some old maps made from collaged wildlife if anyone&#8217;s interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jetfx</title>
		<link>http://boingboing.net/2010/04/11/wildlife-made-from-c.html#comment-758751</link>
		<dc:creator>jetfx</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-758751</guid>
		<description>Have you ever considered becoming a cartographer Cory? It&#039;s an awful lot of fun, and their is open source mapping software.

http://grass.osgeo.org/</description>
		<content:encoded><![CDATA[<p>Have you ever considered becoming a cartographer Cory? It&#8217;s an awful lot of fun, and their is open source mapping software.</p>
<p><a href="http://grass.osgeo.org/" rel="nofollow">http://grass.osgeo.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
