<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux users twice as generous as Windows&#160;users</title>
	<atom:link href="http://boingboing.net/2010/05/07/linux-users-twice-as.html/feed" rel="self" type="application/rss+xml" />
	<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html</link>
	<description>Brain candy for Happy Mutants</description>
	<lastBuildDate>Fri, 24 May 2013 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782598</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782598</guid>
		<description>An NPD study found Mac users far more likely to pay for music. http://news.cnet.com/8301-13579_3-9835725-37.html

When I look at the results, I see a direct correlation to the availability and quantity of games on each platform. Linux is a platform starved for games, so offering more to support the EFF and indie developers for games makes a lot of sense. I think you&#039;re seeing something that just isn&#039;t there.
</description>
		<content:encoded><![CDATA[<p>An NPD study found Mac users far more likely to pay for music. <a href="http://news.cnet.com/8301-13579_3-9835725-37.html" rel="nofollow">http://news.cnet.com/8301-13579_3-9835725-37.html</a></p>
<p>When I look at the results, I see a direct correlation to the availability and quantity of games on each platform. Linux is a platform starved for games, so offering more to support the EFF and indie developers for games makes a lot of sense. I think you&#8217;re seeing something that just isn&#8217;t there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IamInnocent</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782349</link>
		<dc:creator>IamInnocent</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782349</guid>
		<description>The point of free is to remain free.</description>
		<content:encoded><![CDATA[<p>The point of free is to remain free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LennStar</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782353</link>
		<dc:creator>LennStar</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782353</guid>
		<description>As far as Cory&#039;s theory goes, that is a very well-studied and proven theory. 
There is an &quot;habit&quot; of sharing (and the other way). Just ask your next Sociologist. 

Also well known is the fact that (@VagabondAstronomer) poor people share what they have more willingly and freely than richer people. 

Of course, viewing this study alone, the questions from the first comments are valid. Its a science by itself to get a study without build-in flaws ^^</description>
		<content:encoded><![CDATA[<p>As far as Cory&#8217;s theory goes, that is a very well-studied and proven theory.<br />
There is an &#8220;habit&#8221; of sharing (and the other way). Just ask your next Sociologist. </p>
<p>Also well known is the fact that (@VagabondAstronomer) poor people share what they have more willingly and freely than richer people. </p>
<p>Of course, viewing this study alone, the questions from the first comments are valid. Its a science by itself to get a study without build-in flaws ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cory</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-783124</link>
		<dc:creator>cory</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-783124</guid>
		<description>Here&#039;s a metastudy of the reasons.  It is probably a combination of all of the above:

&lt;ul&gt;
&lt;li&gt;Cory&#039;s &quot;we&#039;re ensconced in a giving culture so we are more giving.&quot;  As LennStar pointed out, there is mountains of evidence on this.  Undergrads do studies on this for Psych course projects because it&#039;s so easy to confirm.&lt;/li&gt;
&lt;li&gt;The demographic for Linux skews heavily towards people with more money.  This is probably true for a lot of reasons... 
&lt;ul&gt;
&lt;li&gt;Linux tends to be used by developers, and believe me when I tell you--as a person who hires developers--you will be earning more on average if you come in with lots of Linux knowledge.  And you&#039;re far more likely to get hired in the first place.
&lt;li&gt; Linux users are probably slightly more likely to be older.  Any 12-year-old on dad&#039;s computer could have grabbed this bundle for $0, and probably did.  That computer&#039;s probably already being used for games.  Linux computers are pretty hard to use for gaming, so they&#039;re probably being used for work, which suggests an older demo.  
&lt;li&gt;Linux users are more likely to be men.  I don&#039;t like it, but men do make more money than women.&lt;/li&gt;
&lt;/ul&gt;
&lt;li&gt;We value these games higher, because it&#039;s harder to get people to make games for Linux.  Yep.&lt;/li&gt;
&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a metastudy of the reasons.  It is probably a combination of all of the above:</p>
<ul>
<li>Cory&#8217;s &#8220;we&#8217;re ensconced in a giving culture so we are more giving.&#8221;  As LennStar pointed out, there is mountains of evidence on this.  Undergrads do studies on this for Psych course projects because it&#8217;s so easy to confirm.</li>
<li>The demographic for Linux skews heavily towards people with more money.  This is probably true for a lot of reasons&#8230;
<ul>
<li>Linux tends to be used by developers, and believe me when I tell you&#8211;as a person who hires developers&#8211;you will be earning more on average if you come in with lots of Linux knowledge.  And you&#8217;re far more likely to get hired in the first place.
</li>
<li> Linux users are probably slightly more likely to be older.  Any 12-year-old on dad&#8217;s computer could have grabbed this bundle for $0, and probably did.  That computer&#8217;s probably already being used for games.  Linux computers are pretty hard to use for gaming, so they&#8217;re probably being used for work, which suggests an older demo.
</li>
<li>Linux users are more likely to be men.  I don&#8217;t like it, but men do make more money than women.</li>
</ul>
</li>
<li>We value these games higher, because it&#8217;s harder to get people to make games for Linux.  Yep.</li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: jere7my</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782116</link>
		<dc:creator>jere7my</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782116</guid>
		<description>&lt;wry&gt;Maybe the people who have the spare time to tinker with a command-line interface in 2010 are the same ones who have more disposable income.&lt;/wry&gt;</description>
		<content:encoded><![CDATA[<p>&lt;wry&gt;Maybe the people who have the spare time to tinker with a command-line interface in 2010 are the same ones who have more disposable income.&lt;/wry&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lai</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-785191</link>
		<dc:creator>Jim Lai</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-785191</guid>
		<description>A more formal restatement of the notion would frame open source practitioners as participants in a gift economy.  http://en.wikipedia.org/wiki/Gift_economy#Information_gift_economy</description>
		<content:encoded><![CDATA[<p>A more formal restatement of the notion would frame open source practitioners as participants in a gift economy.  <a href="http://en.wikipedia.org/wiki/Gift_economy#Information_gift_economy" rel="nofollow">http://en.wikipedia.org/wiki/Gift_economy#Information_gift_economy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macemoneta</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782121</link>
		<dc:creator>macemoneta</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782121</guid>
		<description>Why on Earth would you use a command line interface with Linux?  Are you still on a Pentium 150MHz machine with 32MB of RAM?</description>
		<content:encoded><![CDATA[<p>Why on Earth would you use a command line interface with Linux?  Are you still on a Pentium 150MHz machine with 32MB of RAM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invictus</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782122</link>
		<dc:creator>invictus</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782122</guid>
		<description>Because no one&#039;s yet devised a GUI for parsing core dumps?</description>
		<content:encoded><![CDATA[<p>Because no one&#8217;s yet devised a GUI for parsing core dumps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invictus</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782123</link>
		<dc:creator>invictus</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782123</guid>
		<description>Corellation is not causation, Cory. It could just as easily be that people who are more generous with their money are also attracted to the OSS world, not that they have been touched by the OSS fairy and magically turned into more generous, caring, all &#039;round better human beings.

As for Mac users being 40% more generous... I wonder how well that corresponds to the performance/$ mark-up that Mac users have accepted when they bought into the platform.</description>
		<content:encoded><![CDATA[<p>Corellation is not causation, Cory. It could just as easily be that people who are more generous with their money are also attracted to the OSS world, not that they have been touched by the OSS fairy and magically turned into more generous, caring, all &#8217;round better human beings.</p>
<p>As for Mac users being 40% more generous&#8230; I wonder how well that corresponds to the performance/$ mark-up that Mac users have accepted when they bought into the platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-787756</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-787756</guid>
		<description>This is why Steam is coming to Linux! We save so much money on software we can spend it on games!

Choosing Windows as the only gaming operating system has lead PC gaming to almost disappear. There is so much software piracy on Windows (I&#039;m not saying that Linux users don&#039;t pirate software) that game developers are looking towards other OSs like Mac and Linux in order to keep alive. That&#039;s why Steam might accelerate Linux adoption.</description>
		<content:encoded><![CDATA[<p>This is why Steam is coming to Linux! We save so much money on software we can spend it on games!</p>
<p>Choosing Windows as the only gaming operating system has lead PC gaming to almost disappear. There is so much software piracy on Windows (I&#8217;m not saying that Linux users don&#8217;t pirate software) that game developers are looking towards other OSs like Mac and Linux in order to keep alive. That&#8217;s why Steam might accelerate Linux adoption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782125</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782125</guid>
		<description>This study is of course adjusted to account for differences in income and ageâ€¦</description>
		<content:encoded><![CDATA[<p>This study is of course adjusted to account for differences in income and ageâ€¦</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782895</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782895</guid>
		<description>I suspect that the stats would be more telling if we had more information other than just the operating system.  

Linux users are on their OS intentionally, meaning that they are more than likely developers or open source enthusiasts.

Windows on the other had could be considered the &#039;default&#039; setting for the vast majority of computer users.

If only we knew the age or profession of the people purchasing the bundle, then maybe we could draw other conclusions as well.  It might be possible that the other developers or computer professionals are being more generous (regardless of which is their primary platform) due to their knowledge of the effort in development required and their knowledge of EFF and Child&#039;s Play. 

The windows stats are possibly being brought down by the general users on windows that simply see a way to buy five games for $0.01 and really have no interest in EFF, Child&#039;s Play or the business struggles of indie game developers.

But of course, this doesn&#039;t change the fact that &#039;over all&#039; windows users are statistically less generous. (at least in this example)</description>
		<content:encoded><![CDATA[<p>I suspect that the stats would be more telling if we had more information other than just the operating system.  </p>
<p>Linux users are on their OS intentionally, meaning that they are more than likely developers or open source enthusiasts.</p>
<p>Windows on the other had could be considered the &#8216;default&#8217; setting for the vast majority of computer users.</p>
<p>If only we knew the age or profession of the people purchasing the bundle, then maybe we could draw other conclusions as well.  It might be possible that the other developers or computer professionals are being more generous (regardless of which is their primary platform) due to their knowledge of the effort in development required and their knowledge of EFF and Child&#8217;s Play. </p>
<p>The windows stats are possibly being brought down by the general users on windows that simply see a way to buy five games for $0.01 and really have no interest in EFF, Child&#8217;s Play or the business struggles of indie game developers.</p>
<p>But of course, this doesn&#8217;t change the fact that &#8216;over all&#8217; windows users are statistically less generous. (at least in this example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winawer</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782129</link>
		<dc:creator>Winawer</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782129</guid>
		<description>That&#039;s a nice confirmation bias you&#039;ve got going there...</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice confirmation bias you&#8217;ve got going there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimnbri</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782387</link>
		<dc:creator>kimnbri</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782387</guid>
		<description>You mean to say that people who could justify paying  thousands for their macs gave more than me and my $124 scratch built PC!? That&#039;s odd. not</description>
		<content:encoded><![CDATA[<p>You mean to say that people who could justify paying  thousands for their macs gave more than me and my $124 scratch built PC!? That&#8217;s odd. not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782388</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782388</guid>
		<description>I think there&#039;s a problem with the idea of &quot;generous&quot; there. If I have little money, a donation of Â£20 could be very generous. If I have lots of disposable income, a donation of Â£20 could be proportionally stingy. Basically, I&#039;d want there to be a definition of generosity that takes into account what income people have to begin with, and then looks at what proportion of their income they were donating.

Rather than simply measuring up donations against each other. So another possiblity is that perhaps the Windows users in this case were generally from a lower income group, and were actually being proportionally more generous than the Mac or Linux users. Without more data, I don&#039;t think you can tell. 

That aside, I find it in bad taste to speculate about this in a way which may leave some of donors feeling bad about themselves for donating anything in the first place. I happily donated money towards this, because I thought it&#039;s a good cause, and I like games. If I&#039;d known that my donating money towards this was going to be used for this kind of speculation, I wouldn&#039;t have wanted to take part. 

I guess I am questioning the generosity of what you are doing with this. You could, for instance, be saying instead that it&#039;s wonderful that lots of people made the effort to donate something. But I guess that depends on your having a fund of goodwill towards donors which is greater than any other assumptions you might have about their flavour of OS. Maybe this is generous for you. I don&#039;t know. It doesn&#039;t feel good to me, and I am regreting I donated anything.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a problem with the idea of &#8220;generous&#8221; there. If I have little money, a donation of Â£20 could be very generous. If I have lots of disposable income, a donation of Â£20 could be proportionally stingy. Basically, I&#8217;d want there to be a definition of generosity that takes into account what income people have to begin with, and then looks at what proportion of their income they were donating.</p>
<p>Rather than simply measuring up donations against each other. So another possiblity is that perhaps the Windows users in this case were generally from a lower income group, and were actually being proportionally more generous than the Mac or Linux users. Without more data, I don&#8217;t think you can tell. </p>
<p>That aside, I find it in bad taste to speculate about this in a way which may leave some of donors feeling bad about themselves for donating anything in the first place. I happily donated money towards this, because I thought it&#8217;s a good cause, and I like games. If I&#8217;d known that my donating money towards this was going to be used for this kind of speculation, I wouldn&#8217;t have wanted to take part. </p>
<p>I guess I am questioning the generosity of what you are doing with this. You could, for instance, be saying instead that it&#8217;s wonderful that lots of people made the effort to donate something. But I guess that depends on your having a fund of goodwill towards donors which is greater than any other assumptions you might have about their flavour of OS. Maybe this is generous for you. I don&#8217;t know. It doesn&#8217;t feel good to me, and I am regreting I donated anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cicada</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782138</link>
		<dc:creator>Cicada</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782138</guid>
		<description>Or Linus users consider the goods to be twice as valuable as windows users do, or consider the charities in question to be twice as deserving (or some combination of both). &lt;p&gt;All of that skips the question of why, if the charities were worthy causes, donors have to be bribed into donating with a collection of games. </description>
		<content:encoded><![CDATA[<p>Or Linus users consider the goods to be twice as valuable as windows users do, or consider the charities in question to be twice as deserving (or some combination of both).
<p>All of that skips the question of why, if the charities were worthy causes, donors have to be bribed into donating with a collection of games. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernunnos</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782139</link>
		<dc:creator>Ernunnos</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782139</guid>
		<description>It&#039;s just supply and demand. The supply of Linux games is lower than the supply of Mac games which is lower than the supply of Windows games. More desperate people are willing to pay more.

(I&#039;m a Mac user. And yes, my appreciation for their support of my platform, and the fact that I don&#039;t already have a lot of games to play on my iMac &lt;i&gt;did&lt;/i&gt; figure into my purchase of the bundle.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s just supply and demand. The supply of Linux games is lower than the supply of Mac games which is lower than the supply of Windows games. More desperate people are willing to pay more.</p>
<p>(I&#8217;m a Mac user. And yes, my appreciation for their support of my platform, and the fact that I don&#8217;t already have a lot of games to play on my iMac <i>did</i> figure into my purchase of the bundle.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782148</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782148</guid>
		<description>That&#039;s because we&#039;re all commie rats. </description>
		<content:encoded><![CDATA[<p>That&#8217;s because we&#8217;re all commie rats. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spcfgt</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782154</link>
		<dc:creator>spcfgt</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782154</guid>
		<description>Oh please!

Twice as generous when donating to INDEPENDENT DEVELOPERS, yes. Big deal. 

I&#039;m guessing PETA would be more generous to a pet rescue center over a slaughterhouse, too!</description>
		<content:encoded><![CDATA[<p>Oh please!</p>
<p>Twice as generous when donating to INDEPENDENT DEVELOPERS, yes. Big deal. </p>
<p>I&#8217;m guessing PETA would be more generous to a pet rescue center over a slaughterhouse, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alxr</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782413</link>
		<dc:creator>alxr</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782413</guid>
		<description>It might be worth bearing in mind that the Mac platform has a pretty strong tradition of paying for shareware, and a more recent one of charity software bundles. OS X and Linux users might want to give more of an incentive to develop for their platforms, too.</description>
		<content:encoded><![CDATA[<p>It might be worth bearing in mind that the Mac platform has a pretty strong tradition of paying for shareware, and a more recent one of charity software bundles. OS X and Linux users might want to give more of an incentive to develop for their platforms, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowicide</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782164</link>
		<dc:creator>Cowicide</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782164</guid>
		<description>I knew this would touch a nerve.  Coming to these comments didn&#039;t disappoint.

Hahaha....</description>
		<content:encoded><![CDATA[<p>I knew this would touch a nerve.  Coming to these comments didn&#8217;t disappoint.</p>
<p>Hahaha&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782420</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782420</guid>
		<description>Most open source download sites have a Donation button. People who are used to using Open Source products will see nothing new in the &quot;give what you like&quot; concept. In the past, Linux users have generously supported Indie DRM-free games, in the hope of stimulating the creation of more new games.</description>
		<content:encoded><![CDATA[<p>Most open source download sites have a Donation button. People who are used to using Open Source products will see nothing new in the &#8220;give what you like&#8221; concept. In the past, Linux users have generously supported Indie DRM-free games, in the hope of stimulating the creation of more new games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-788316</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-788316</guid>
		<description>&quot;This would be why Econ students play the Ultimatum Game more cruelly than civilians.&quot;

Yes. Calculating to the mean over time moves you into a descent.
So much for &quot;value free&quot; intellectualism.
</description>
		<content:encoded><![CDATA[<p>&#8220;This would be why Econ students play the Ultimatum Game more cruelly than civilians.&#8221;</p>
<p>Yes. Calculating to the mean over time moves you into a descent.<br />
So much for &#8220;value free&#8221; intellectualism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashendar</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782713</link>
		<dc:creator>Ashendar</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782713</guid>
		<description>Ernunnos is spot on.  

It is just basic supply and demand.  Supply of games are more scarce on OSX and even more so on Linux, hence users of these platforms are willing to pay more.  It is interesting that even under a donation model such market factors are apparent. 

Showing the price donated by platform is a clever method of trying to boost the donation price.  it would be interesting to know the number of sales for each platform.  </description>
		<content:encoded><![CDATA[<p>Ernunnos is spot on.  </p>
<p>It is just basic supply and demand.  Supply of games are more scarce on OSX and even more so on Linux, hence users of these platforms are willing to pay more.  It is interesting that even under a donation model such market factors are apparent. </p>
<p>Showing the price donated by platform is a clever method of trying to boost the donation price.  it would be interesting to know the number of sales for each platform.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tregeagle</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782212</link>
		<dc:creator>tregeagle</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782212</guid>
		<description>@Ernunnos you may have something there. However I also believe that GNU/Linux users choose their OS as an escape from the corporate thieving MAC and MS users are subject to. 

They are paying more because they appreciate a bit of honesty.

</description>
		<content:encoded><![CDATA[<p>@Ernunnos you may have something there. However I also believe that GNU/Linux users choose their OS as an escape from the corporate thieving MAC and MS users are subject to. </p>
<p>They are paying more because they appreciate a bit of honesty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cicada</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782728</link>
		<dc:creator>Cicada</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782728</guid>
		<description>So the only way that people remain &quot;non-nasty&quot; is when they&#039;re ignorant of the consequences of their economic decisions? &lt;p&gt;People who haven&#039;t studied physics are pretty awful at it, too.  Apparently being _able_ to assess economic interactions precisely makes one prone to do so. </description>
		<content:encoded><![CDATA[<p>So the only way that people remain &#8220;non-nasty&#8221; is when they&#8217;re ignorant of the consequences of their economic decisions?
<p>People who haven&#8217;t studied physics are pretty awful at it, too.  Apparently being _able_ to assess economic interactions precisely makes one prone to do so. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elrohir</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782738</link>
		<dc:creator>Elrohir</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782738</guid>
		<description>I wonder if that won&#039;t backfire actually.

Some people may be motivated to pay more, seeing that the amount they were thinking of is lower the average. But people who were going to pay considerably above the average may now decide to pay less, seeing that they were going to &quot;overpay&quot;.

</description>
		<content:encoded><![CDATA[<p>I wonder if that won&#8217;t backfire actually.</p>
<p>Some people may be motivated to pay more, seeing that the amount they were thinking of is lower the average. But people who were going to pay considerably above the average may now decide to pay less, seeing that they were going to &#8220;overpay&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annika</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782228</link>
		<dc:creator>Annika</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782228</guid>
		<description>Or maybe Linux users are just more educated in this kinda thing and understand better how the Indie economy works. 

fyi, I&#039;m on a Mac (in case you want to do statistics on the comments ;-) )</description>
		<content:encoded><![CDATA[<p>Or maybe Linux users are just more educated in this kinda thing and understand better how the Indie economy works. </p>
<p>fyi, I&#8217;m on a Mac (in case you want to do statistics on the comments ;-) )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hagbard</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782484</link>
		<dc:creator>hagbard</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782484</guid>
		<description>&quot;Studying economics also seems to make you a nastier person. Psychological studies have shown that economics graduate students are more likely to &quot;free ride&quot; -- shirk contributions to an experimental &quot;public goods&quot; account in the pursuit of higher private returns -- than the general public.  Economists also are less generous than other academics in charitable giving. Undergraduate economics majors are more likely to defect in the classic prisoner&#039;s dilemma game than are other majors.[6]  And on other tests, students grow less honest -- expressing less of tendency, for example, to return found money -- after studying economics, but not after studying a control subject like astronomy (Frank, Gilovich, and Regan 1993).&quot;

Doug Henwood, Wall Street, 1997, p143</description>
		<content:encoded><![CDATA[<p>&#8220;Studying economics also seems to make you a nastier person. Psychological studies have shown that economics graduate students are more likely to &#8220;free ride&#8221; &#8212; shirk contributions to an experimental &#8220;public goods&#8221; account in the pursuit of higher private returns &#8212; than the general public.  Economists also are less generous than other academics in charitable giving. Undergraduate economics majors are more likely to defect in the classic prisoner&#8217;s dilemma game than are other majors.[6]  And on other tests, students grow less honest &#8212; expressing less of tendency, for example, to return found money &#8212; after studying economics, but not after studying a control subject like astronomy (Frank, Gilovich, and Regan 1993).&#8221;</p>
<p>Doug Henwood, Wall Street, 1997, p143</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tynam</title>
		<link>http://boingboing.net/2010/05/07/linux-users-twice-as.html#comment-782231</link>
		<dc:creator>Tynam</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782231</guid>
		<description>I like Annika&#039;s version, but that doesn&#039;t make it true.  

This being a blog comment thread, it would of course be sacrilegious to point out that the answer is likely &quot;some combination of the above explanations in unequal proportions&quot;.
</description>
		<content:encoded><![CDATA[<p>I like Annika&#8217;s version, but that doesn&#8217;t make it true.  </p>
<p>This being a blog comment thread, it would of course be sacrilegious to point out that the answer is likely &#8220;some combination of the above explanations in unequal proportions&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
