<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote for your favorite &quot;Earth as Art&quot; satellite photo, in U.S. Geological Survey&#160;poll</title>
	<atom:link href="http://boingboing.net/2012/07/06/vote-for-your-favorite-earth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://boingboing.net/2012/07/06/vote-for-your-favorite-earth.html</link>
	<description>Brain candy for Happy Mutants</description>
	<lastBuildDate>Sun, 19 May 2013 17:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: swlabr</title>
		<link>http://boingboing.net/2012/07/06/vote-for-your-favorite-earth.html#comment-1469517</link>
		<dc:creator>swlabr</dc:creator>
		<pubDate>Fri, 06 Jul 2012 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://boingboing.net/?p=169778#comment-1469517</guid>
		<description>If you&#039;re on a flight from the Mid-West to Northern Europe you might go over Ungava Bay, which has some of the strangest Glacial landscape features imaginable. </description>
		<content:encoded><![CDATA[<p>If you&#8217;re on a flight from the Mid-West to Northern Europe you might go over Ungava Bay, which has some of the strangest Glacial landscape features imaginable. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMadLibrarian</title>
		<link>http://boingboing.net/2012/07/06/vote-for-your-favorite-earth.html#comment-1469274</link>
		<dc:creator>TheMadLibrarian</dc:creator>
		<pubDate>Fri, 06 Jul 2012 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://boingboing.net/?p=169778#comment-1469274</guid>
		<description>Voting is already closed; at least none of the images are loading :( </description>
		<content:encoded><![CDATA[<p>Voting is already closed; at least none of the images are loading :( </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cleek</title>
		<link>http://boingboing.net/2012/07/06/vote-for-your-favorite-earth.html#comment-1469204</link>
		<dc:creator>cleek</dc:creator>
		<pubDate>Fri, 06 Jul 2012 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://boingboing.net/?p=169778#comment-1469204</guid>
		<description>i&#039;d have to go with this one i found a few years back on Google Maps:

http://ok-cleek.com/blogs/2701/arabian-sand/

they&#039;ve since toned it down a bit, but you can still see the cool part...</description>
		<content:encoded><![CDATA[<p>i&#8217;d have to go with this one i found a few years back on Google Maps:</p>
<p><a href="http://ok-cleek.com/blogs/2701/arabian-sand/" rel="nofollow">http://ok-cleek.com/blogs/2701/arabian-sand/</a></p>
<p>they&#8217;ve since toned it down a bit, but you can still see the cool part&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
