<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boing Boing &#187; place</title>
	<atom:link href="http://boingboing.net/tag/place/feed" rel="self" type="application/rss+xml" />
	<link>http://boingboing.net</link>
	<description>Brain candy for Happy Mutants</description>
	<lastBuildDate>Thu, 23 May 2013 17:56:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Russian City Always On the Watch Against Being Sucked Into the&#160;Earth</title>
		<link>http://boingboing.net/2012/04/13/russian-city-always-on-the-wat.html</link>
		<comments>http://boingboing.net/2012/04/13/russian-city-always-on-the-wat.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:27:41 +0000</pubDate>
		<dc:creator>Maggie Koerth-Baker</dc:creator>
				<category><![CDATA[Short]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=154599</guid>
		<description><![CDATA[That's the headline in the New York Times. Really, what more do I need to say?]]></description>
			<content:encoded><![CDATA[<a href="http://www.nytimes.com/2012/04/11/world/europe/russian-city-on-watch-against-being-sucked-into-the-earth.html">That's the headline in the New York Times</a>. Really, what more do I need to say? ]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2012/04/13/russian-city-always-on-the-wat.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Woodcut&#160;maps</title>
		<link>http://boingboing.net/2012/03/26/woodcut-maps.html</link>
		<comments>http://boingboing.net/2012/03/26/woodcut-maps.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:16:33 +0000</pubDate>
		<dc:creator>Maggie Koerth-Baker</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=151518</guid>
		<description><![CDATA[I really dig creative work that turns a sense of place into art. That's why I'm really getting a kick out of WoodcutMaps.com, which uses Google Maps to create really great geometric art&#8212;some clearly map-like, others much more abstract. It all depends on what view of the map you choose to have turned into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boingboing.net/wp-content/uploads/2012/03/Picture-2.png"><img src="http://boingboing.net/wp-content/uploads/2012/03/Picture-2.png" alt="" title="Picture 2" width="498" height="495" class="aligncenter size-full wp-image-151520" /></a></p>

<p>I really dig creative work that turns a sense of place into art. That's why I'm really getting a kick out of <a href="http://woodcutmaps.com/">WoodcutMaps.com</a>, which uses Google Maps to create really great geometric art&mdash;some clearly map-like, others much more abstract.</p>

<p>It all depends on what view of the map you choose to have turned into a woodcut. You can do a tight crop, or wide pull-out. Basically, you choose the view that matters to you. They make it art. Above is what my neighborhood in Minneapolis would look like as a woodcut.</p>

<p>At $100 for an 8x8 square, this isn't cheap. But it is very cool and strikes me as something that would make a nice housewarming gift for a special friend, or an anniversary gift for parents who've lived in the same place for decades.</p>

<p>Via <a href="http://flowingdata.com/2012/03/26/custom-woodcut-maps/">Flowingdata</a> and <a href="https://twitter.com/#!/ryansager">Ryan Sager</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2012/03/26/woodcut-maps.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
