<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boing Boing &#187; women</title>
	<atom:link href="http://boingboing.net/tag/women/feed" rel="self" type="application/rss+xml" />
	<link>http://boingboing.net</link>
	<description>Brain candy for Happy Mutants</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:17:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Life of astronaut Sally Ride honored in Kennedy Center&#160;tribute</title>
		<link>http://boingboing.net/2013/05/20/life-of-sally-ride-honored-in.html</link>
		<comments>http://boingboing.net/2013/05/20/life-of-sally-ride-honored-in.html#comments</comments>
		<pubDate>Mon, 20 May 2013 21:27:23 +0000</pubDate>
		<dc:creator>Xeni Jardin</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=231258</guid>
		<description><![CDATA[American astronaut Sally Ride monitors control panels from the pilot's chair on the flight deck in 1983. Photo by Apic/Getty Images, via <a href="http://www.pbs.org/newshour/rundown/2013/05/sally-ride-honored-at-kennedy-center-tribute.html">PBS NewsHour</a>.]]></description>
			<content:encoded><![CDATA[<p class="caption">

<img src="http://boingboing.net/wp-content/uploads/2013/05/898593731_blog_main_horizontal.jpg" alt="" title="898593731_blog_main_horizontal" width="480" height="480" class="aligncenter size-full wp-image-231266" />
<br />American astronaut Sally Ride monitors control panels from the pilot's chair on the flight deck in 1983. Photo by Apic/Getty Images, via <a href="http://www.pbs.org/newshour/rundown/2013/05/sally-ride-honored-at-kennedy-center-tribute.html">PBS NewsHour</a>.</p><p>


Tonight, PBS NewsHour science correspondent <a href="http://milesobrien.com/">Miles O'Brien</a> will serve as master of ceremonies in a <a href="http://www.kennedy-center.org/index.cfm">Kennedy Center</a> gala honoring the life and legacy of astronaut Sally Ride. The tribute will highlight her impact on the space program and her lifelong commitment to promoting youth science literacy. 
<P>
Her <a href="https://sallyridescience.com/">Sally Ride Science</a> organization  reached out to girls, encouraging them to pursue careers in the Science, Technology, Engineering and Math (STEM) fields, <a href="http://www.pbs.org/newshour/rundown/2012/04/science-engineering-and-the-gender-gap.html">where a gender gap persists</a>.<P> At the <a href="http://www.pbs.org/newshour/rundown/2013/05/sally-ride-honored-at-kennedy-center-tribute.html">PBS NewsHour website, read the column Miles wrote</a> immediately following Ride's death in July 2012, 17 months after she was diagnosed with pancreatic cancer.
<p>
<div class="previously2">
<em>&nbsp;</em><ul><li><a href="http://boingboing.net/2012/07/23/sally-ride-first-american-wom.html#previouspost">Sally Ride, first American woman in space, has died</a></li>
<li><a href="http://boingboing.net/2012/07/24/sally-rides-sister-on-the-q.html#previouspost">Sally Ride&#39;s sister, on the quiet acknowledgement of her orientation ...</a></li>
<li><a href="http://boingboing.net/2012/07/28/astronaut-sally-rides-partne.html#previouspost">Astronaut Sally Ride&#39;s partner won&#39;t receive death benefits ...</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2013/05/20/life-of-sally-ride-honored-in.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Mother&#039;s Day memoir of a scientist who beat the&#160;odds</title>
		<link>http://boingboing.net/2013/05/13/a-mothers-day-memoir-of-a-sc.html</link>
		<comments>http://boingboing.net/2013/05/13/a-mothers-day-memoir-of-a-sc.html#comments</comments>
		<pubDate>Mon, 13 May 2013 16:09:54 +0000</pubDate>
		<dc:creator>Maggie Koerth-Baker</dc:creator>
				<category><![CDATA[Short]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=229942</guid>
		<description><![CDATA["To become a scientist is hard enough. But to become one while running a gauntlet of lies, insults, mockeries, and disapproval &#8212; this was what my mother had to do." Mother's Day was yesterday, but you'll still want to read <a href="http://www.aas.org/cswa/status/2003/JANUARY2003/MyMotherTheScientist.html">this fantastic essay from 2002, written by journalist Charles Hirschberg about his mother, geophysicist Joan Feynman.</a>]]></description>
			<content:encoded><![CDATA["To become a scientist is hard enough. But to become one while running a gauntlet of lies, insults, mockeries, and disapproval &mdash; this was what my mother had to do." Mother's Day was yesterday, but you'll still want to read <a href="http://www.aas.org/cswa/status/2003/JANUARY2003/MyMotherTheScientist.html">this fantastic essay from 2002, written by journalist Charles Hirschberg about his mother, geophysicist Joan Feynman.  </a>]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2013/05/13/a-mothers-day-memoir-of-a-sc.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Technology, business, culture and more ... from a female&#160;perspective</title>
		<link>http://boingboing.net/2013/05/08/technology-business-culture.html</link>
		<comments>http://boingboing.net/2013/05/08/technology-business-culture.html#comments</comments>
		<pubDate>Wed, 08 May 2013 21:31:16 +0000</pubDate>
		<dc:creator>Maggie Koerth-Baker</dc:creator>
				<category><![CDATA[Short]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=229079</guid>
		<description><![CDATA[<a href="https://medium.com/ladybits-on-medium/ccc465561334">Medium just launched Lady Bits</a>, a new collection hosted by former Wired.com editor Arikia Millikan. The goal: Provide a space for the kinds of stories and perspectives that get left out of traditional magazines because of advertising profiles that say tech readers are all dudes.]]></description>
			<content:encoded><![CDATA[<a href="https://medium.com/ladybits-on-medium/ccc465561334">Medium just launched Lady Bits</a>, a new collection hosted by former Wired.com editor Arikia Millikan. The goal: Provide a space for the kinds of stories and perspectives that get left out of traditional magazines because of advertising profiles that say tech readers are all dudes. It's a worthy idea and I'm looking forward to seeing how it plays out. ]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2013/05/08/technology-business-culture.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>It should not be a crazy shock to learn that there are women who f&amp;$*ing love&#160;science</title>
		<link>http://boingboing.net/2013/04/22/it-should-not-be-a-crazy-shock.html</link>
		<comments>http://boingboing.net/2013/04/22/it-should-not-be-a-crazy-shock.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:20:18 +0000</pubDate>
		<dc:creator>Maggie Koerth-Baker</dc:creator>
				<category><![CDATA[Short]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=225775</guid>
		<description><![CDATA[More importantly, it's not a compliment to make a Facebook page dedicated to talking about how you would totally bang a specific woman who f&#(ing loves science  and<a href="http://www.dailylife.com.au/health-and-fitness/dl-wellbeing/the-sexist-fans-of-i-fcking-love-science-20130417-2hzs3.html"> it's definitely not okay to cut-paste her head onto softcore porn screencaps</a>.]]></description>
			<content:encoded><![CDATA[More importantly, it's not a compliment to make a Facebook page dedicated to talking about how you would totally bang a specific woman who f&#(ing loves science  and<a href="http://www.dailylife.com.au/health-and-fitness/dl-wellbeing/the-sexist-fans-of-i-fcking-love-science-20130417-2hzs3.html"> it's definitely not okay to cut-paste her head onto softcore porn screencaps</a>. I'm posting this because I want you to understand the distinction. We live in a world where sexism is ingrained and damn near all of us grew up learning biases that might make us surprised to find women enthusiastically promoting science and math. That doesn't make you a bad person. It makes you a person who lives in a bad system. Really, the moment of surprise should be an opportunity to re-think the biases we grew up with and create change. But when you take that news and, instead, use it to objectify and harass those women, then you have a huge personal problem. And, also, you suck. ]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2013/04/22/it-should-not-be-a-crazy-shock.html/feed</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>The trial of a 14th century female&#160;doctor</title>
		<link>http://boingboing.net/2013/02/22/the-trial-of-a-14th-century-fe.html</link>
		<comments>http://boingboing.net/2013/02/22/the-trial-of-a-14th-century-fe.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:45:08 +0000</pubDate>
		<dc:creator>Maggie Koerth-Baker</dc:creator>
				<category><![CDATA[Short]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[injustice]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=214764</guid>
		<description><![CDATA[In November 1322, Jakoba (or Jacoba) Felicie stood trial in her native Paris for the crime of practicing medicine without official sanction.]]></description>
			<content:encoded><![CDATA[In November 1322, Jakoba (or Jacoba) Felicie stood trial in her native Paris for the crime of practicing medicine without official sanction. Over the course of the trial, it became clear that her work as a doctor had been excellent. But Dr. Felicie was stuck in an unfortunate catch-22. She could not legally work as a doctor without first getting professional training. And she could not get professional training because she was a woman. <a href="http://www.sciencezest.com/2013/02/history-of-women-in-science-jakoba.html">The ScienceZest blog tells her story</a>. ]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2013/02/22/the-trial-of-a-14th-century-fe.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The true story of the woman who performed mercy abortions at&#160;Auschwitz</title>
		<link>http://boingboing.net/2013/01/02/the-true-story-of-the-woman-wh.html</link>
		<comments>http://boingboing.net/2013/01/02/the-true-story-of-the-woman-wh.html#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:45:18 +0000</pubDate>
		<dc:creator>Maggie Koerth-Baker</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[holocaust]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nazis]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=203670</guid>
		<description><![CDATA[<a href="http://boingboing.net/wp-content/uploads/2013/01/perl1.jpeg"></a>

Gisella Perl was Romanian and Jewish. She was a gynaecologist at a time and place where very few women went into the medical professions.]]></description>
			<content:encoded><![CDATA[

<p><a href="http://boingboing.net/wp-content/uploads/2013/01/perl1.jpeg"><img src="http://boingboing.net/wp-content/uploads/2013/01/perl1.jpeg" alt="" title="perl1" width="326" height="415" class="alignleft size-full wp-image-203671" /></a></p>

<p>Gisella Perl was Romanian and Jewish. She was a gynaecologist at a time and place where very few women went into the medical professions. In 1944, she and her entire family were shipped off to Auschwitz, where Perl was instructed to provide medical care for her fellow inmates &mdash; medical care that was supposed to happen without even the most basic medical supplies.</p>

<p>In this position, she was officially employed by Josef Mengele, and she saw what happened to women who entered Auschwitz while pregnant. The short answer was death. The long answer was that those deaths were often horrifying and drawn-out. So Gisella Perl gave herself a new job &mdash; protecting women by helping them hide evidence of pregnancy and by performing abortions with her bare hands.</p>

<p>I'd never heard Perl's story before. It's heartbreaking. And it's riveting. <a href="http://www.holocaust-history.org/auschwitz/gisella-perl/">The Holocaust History Project has a long and well-cited version</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2013/01/02/the-true-story-of-the-woman-wh.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nobel scientist Rita Levi-Montalcini, 103, dies in&#160;Rome</title>
		<link>http://boingboing.net/2012/12/31/nobel-scientist-rita-levi-mont.html</link>
		<comments>http://boingboing.net/2012/12/31/nobel-scientist-rita-levi-mont.html#comments</comments>
		<pubDate>Mon, 31 Dec 2012 16:29:50 +0000</pubDate>
		<dc:creator>Xeni Jardin</dc:creator>
				<category><![CDATA[Short]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=203273</guid>
		<description><![CDATA[The Italian neurologist and "senator for life" Rita Levi Montalcini, who won the Nobel Prize winner for Medicine in 1986, died in Rome.]]></description>
			<content:encoded><![CDATA[The Italian neurologist and "senator for life" Rita Levi Montalcini, who won the Nobel Prize winner for Medicine in 1986, died in Rome. She was 103. Rome's mayor says the biologist, who conducted underground research in defiance of Fascist persecution, and went on to win a Nobel Prize for helping unlock the mysteries of the cell, died at her home in the city. <a href='http://www.google.com/hostednews/ap/article/ALeqM5gZs89u0BBOhd1Yqem1bbltZvZYcQ?docId=4d46a4ceccc6414b8270f912d49f33d7'>More at the Associated Press</a>. <em>(HT: @<a href="https://twitter.com/csanz/status/285427810196148224">csanz</a>)</em>]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2012/12/31/nobel-scientist-rita-levi-mont.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazons with a&#160;Cause</title>
		<link>http://boingboing.net/2012/11/27/amazons-with-a-cause.html</link>
		<comments>http://boingboing.net/2012/11/27/amazons-with-a-cause.html#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:41:55 +0000</pubDate>
		<dc:creator>Jasmina Tesanovic</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[guest blog]]></category>
		<category><![CDATA[guestblog]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=196443</guid>
		<description><![CDATA[Why are women first to pay for every crisis? In every society, capitalist, socialist, or transition?  It's because  the bodies of women are expendable.]]></description>
			<content:encoded><![CDATA[<img src="http://boingboing.net/wp-content/uploads/2012/11/9656_10151201494012819_1513409818_n.jpg" alt="" title="9656_10151201494012819_1513409818_n" width="403" height="403" class="bordered aligncenter size-full wp-image-196445" />

<p>
Why are women first to pay for every crisis? In every society, capitalist, socialist, or transition?  It's because  the bodies of women are expendable.  <p>

I always noticed how women over eighty in Turin looked incredibly well, beautiful and loved and taken care of: desirable, because old and valuable.  I connected this  to Italy's long-established and sophisticated health care system.  Italian hospitals were famous for methods which preserved the dignity of the patients, in tumor cures, especially breast cancer:  the "invisible  mastectomy" <a href="http://www.fondazioneveronesi.it/la-tua-salute/oncologia/italian-doctors-primi-al-mondo-contro-il-tumore/1076">was invented in Milan</a>.  Rather than simply intervening in crisis, they were good at illness prevention and attentive follow-ups.
<p>
The economic crisis and  financial harassment of Italy has reached this safe haven of health and dignity. In Turin, one of the best clinics for cure and prevention of breast cancer is about to be closed.  The patients are on the streets, their appointments cannot be scheduled, they are paying for their  urgent operations because their doctors cannot help them.  The doctors are on the streets too.<span id="more-196443"></span>
<p>
Public health care in Italy was guaranteed as one of the basic human rights: without class race of gender discrimination. We are all equal in front of death.
<p>
The Valdesian hospital was founded by Italy's Protestant minority; it was about spirituality and charity rather than the global health market.  However, the church passed the hospital to the state some years ago.  They naturally assumed that it was in good hands, but as this tiny church is to the state, the state is to the market.<p>  Although "Italy is not a brothel," as they said during the Berlusconi scandals, the flesh of women is negotiable by other means.<p>

Protests, sit-ins and negotiations have failed to save the hospital. So last weekend, Turinese women decided to take action. They organized a public booth to photograph their breasts anonymously.  <p> They plan to release an affresco of hundreds of their depersonalized female bodies, as a warning.  <p>They are merely doing publicly what the hospital did less visibly. 
<p>
Next step is the big demo planned for December first, to be followed by a sit-in for December 7th.  On that day, the police are scheduled to shut physically the hospital.<p> It was a  place of solace where women felt like respected human beings, and the attack on it has made them into Amazons with  a cause.<p>]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2012/11/27/amazons-with-a-cause.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Slate&#039;s &quot;The Vault&quot; is a great, new history&#160;blog</title>
		<link>http://boingboing.net/2012/11/13/slates-the-vault-is-a-gr.html</link>
		<comments>http://boingboing.net/2012/11/13/slates-the-vault-is-a-gr.html#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:28:32 +0000</pubDate>
		<dc:creator>Maggie Koerth-Baker</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=193893</guid>
		<description><![CDATA[<a href="http://boingboing.net/wp-content/uploads/2012/11/labtech2.jpg.CROP_.article920-large1.jpeg"></a>

Rebecca Onion is the curator at a new Slate blog that showcases nifty finds from America's historical archives. So far, she's got a photo of the be-loinclothed winner of a eugenics-inspired Better Baby Contest; a breakup letter written by Abraham Lincoln; and this specimen of 1950s-style STEM recruitment toys for girls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://boingboing.net/wp-content/uploads/2012/11/labtech2.jpg.CROP_.article920-large1.jpeg"><img src="http://boingboing.net/wp-content/uploads/2012/11/labtech2.jpg.CROP_.article920-large1-600x519.jpeg" alt="" title="labtech2.jpg.CROP.article920-large" width="600" height="519" class="alignnone size-medium wp-image-193911" /></a></p>

<p>Rebecca Onion is the curator at a new Slate blog that showcases nifty finds from America's historical archives. So far, she's got a photo of the be-loinclothed winner of a eugenics-inspired Better Baby Contest; a breakup letter written by Abraham Lincoln; and this specimen of 1950s-style STEM recruitment toys for girls.</p>

<p>What's interesting about this chemistry set is that you can't really say it's more or less sexist than the types of science kits you see marketed heavily to girls today. Sure, it's in a pink box and heavily insinuates that the best job a woman can hope for in science is as somebody's assistant. But, on the other hand, it's apparently the exact same chemistry set sold to boys, just with different packaging. Whereas today, pink-colored science kits trend heavily toward "girl" things, like teaching you how to make your own scented soaps &mdash; but at least you're <em>in charge</em> of the soap-making lab.</p>

<p>Progress!</p>

<blockquote><p>The set, which is preserved in the Chemical Heritage Foundation’s collection of chemistry sets, is a product of post-WWII anxiety over the nation’s lack of what was called “scientific manpower.” Having seen what a difference science made in the war (the bomb, radar, penicillin), and realizing that the amount of work to be done in labs and industrial R&#038;D was limitless, Americans worried that insufficient numbers of young people wanted to be scientists. Some called for young women to be included in recruitment efforts. Women had been largely shut out of scientific careers up until that point. But they had a major point in their favor: They were undraftable. If girls got the right training, future wartime labs could be staffed by women, who were naturally bound to the homefront.  </p>

<p>But all science jobs are not alike, and women didn’t get the plum ones. Historian John Rudolph, at the University of Wisconsin-Madison, has written about postwar efforts to upgrade the science curriculum. He found that girls were recruited to science careers after the war, but only for jobs that were to the side of the main show: lab technician, science teacher.</p></blockquote>

<p><a href="http://www.slate.com/blogs/the_vault/2012/11/13/pink_science_a_travesty_with_a_history.html">Read the rest at The Vault</a></p>]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2012/11/13/slates-the-vault-is-a-gr.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breast cancer patients: Stanford launches lymphedema registry&#160;study</title>
		<link>http://boingboing.net/2012/11/06/breast-cancer-patients-stanfo.html</link>
		<comments>http://boingboing.net/2012/11/06/breast-cancer-patients-stanfo.html#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:48:25 +0000</pubDate>
		<dc:creator>Xeni Jardin</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=192445</guid>
		<description><![CDATA[<a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0002106/">Lymphedema</a> occurs in about 7% of breast cancer patients who have undergone sentinel lymph node biopsy (to see if disease has spread to these lymph nodes), and in greater percentage of patients whose nodes end up being removed (because one or more contain cancer) and patients who receive radiation therapy after breast surgery.]]></description>
			<content:encoded><![CDATA[<a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0002106/">Lymphedema</a> occurs in about 7% of breast cancer patients who have undergone sentinel lymph node biopsy (to see if disease has spread to these lymph nodes), and in greater percentage of patients whose nodes end up being removed (because one or more contain cancer) and patients who receive radiation therapy after breast surgery. Lymphedema is basically a chronic swelling of the affected arm, caused by trapped lymph fluid. It can be disabling, disfiguring, and extremely painful. <p>
"Once lymphedema develops, it is permanent," says <a href="http://www.facebook.com/permalink.php?story_fbid=299229936844067&#038;id=185818001443907">my friend Dr. Deanna Attai</a>, a breast surgeon in Burbank, CA. "Physical therapy can help minimize swelling and other complications, but there is currently no cure. Early recognition and prompt treatment definitely makes a difference."<span id="more-192445"></span>
<p>
Dr. Attai <a href="http://www.facebook.com/permalink.php?story_fbid=299229936844067&#038;id=185818001443907">points me</a> to news that <a href="https://breastcancer-lymphedema.stanford.edu/login">Stanford University</a> has opened <a href="http://med.stanford.edu/ism/2011/december/lymphedema.html">a national registry study</a> to gather information from breast cancer patients with and without lymphedema. "The goal is to gain information on what type of monitoring is being performed and how that might impact outcomes," she explains. <a href="http://med.stanford.edu/ism/2011/december/lymphedema.html">More here</a> and <a href="https://breastcancer-lymphedema.stanford.edu/login">here</a>. <p>
I'll be enrolling, for sure&mdash;I'm at high risk, personally, because of the specifics of my treatment. If you or a loved one has breast cancer and meets the study criteria, pass it on.]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2012/11/06/breast-cancer-patients-stanfo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sexy breast cancer campaigns anger&#160;patients</title>
		<link>http://boingboing.net/2012/10/30/sexy-breast-cancer-campaigns-a.html</link>
		<comments>http://boingboing.net/2012/10/30/sexy-breast-cancer-campaigns-a.html#comments</comments>
		<pubDate>Tue, 30 Oct 2012 21:49:08 +0000</pubDate>
		<dc:creator>Xeni Jardin</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=191022</guid>
		<description><![CDATA[A <a href='http://www.usatoday.com/story/news/nation/2012/10/30/patients-decry-sexualization-of-breast-cancer/1630911/'>wonderful article by Liz Szabo in USA Today</a> on "I heart boobies," "save the ta-tas," and all those other horrible sexualized breast cancer campaigns that raise dubious funds for dubious goals and leave those of us who have the disease feeling demeaned.]]></description>
			<content:encoded><![CDATA[<img src="http://boingboing.net/wp-content/uploads/2012/10/breast-cancer-sexualization-4_3_r560.jpg" alt="" title="breast-cancer-sexualization-4_3_r560" width="559" height="420" class="bordered aligncenter size-full wp-image-191026" />

<p><img src="http://boingboing.net/wp-content/uploads/2012/10/Save+the+Tatas+Logo.jpg" alt="" title="Save+the+Tatas+Logo" width="320" height="203" class="alignleft size-full wp-image-191030" />A <a href='http://www.usatoday.com/story/news/nation/2012/10/30/patients-decry-sexualization-of-breast-cancer/1630911/'>wonderful article by Liz Szabo in USA Today</a> on "I heart boobies," "save the ta-tas," and all those other horrible sexualized breast cancer campaigns that raise dubious funds for dubious goals and leave those of us who have the disease feeling demeaned. There is nothing sexy about breast cancer, and Szabo does a fantastic job in this piece explaining why.  Above, one of the worst such campaigns I have ever seen.
<p><span id="more-191022"></span>
<p>"All of us are really fed up," my friend and fellow person-with-breast-cancer <a href="http://twitter.com/chemo_babe">Lani "Chemo Babe" Horn</a> says in <a href="http://www.usatoday.com/story/news/nation/2012/10/30/patients-decry-sexualization-of-breast-cancer/1630911/">the article</a>. "Save the tatas? No, save the women. A lot of us had to give up our tatas to live."<p>

Snip:


<p>

<blockquote><p>When diagnosed with aggressive cancer at age 38, Horn says, saving her breasts was the last thing on her mind. All she could think about, she says, was staying alive for her three young children. "Every time I thought, 'I can't climb back into that chemo chair,' I thought, 'I have to be able to tell my kids, 'I did everything possible.'"
<p>
The new breed of ads is especially cruel, Horn says, because breast cancer strips women of many features associated with femininity and beauty. Chemotherapy and surgery to remove the ovaries can both improve a woman's odds of survival, but at the cost of plunging her into instant menopause.
<p>
Chemo can make women lose their hair, eyebrows and eyelashes. Radiation can leave women's chests feeling, as one survivor has described it, like "a raw piece of meat."
<p>
And beyond the chemo-induced nausea, diarrhea and vomiting, Horn says, long-term hormonal therapy can cause severe vaginal dryness, making intercourse too painful to contemplate. While many cancer survivors want more information about preserving their fertility and alleviating sexual side effects, very few get help, Horn says.<p>
</blockquote>

<p>

<a href="http://www.usatoday.com/story/news/nation/2012/10/30/patients-decry-sexualization-of-breast-cancer/1630911/">Read the rest</a>, and forward it to everyone you know. Man, I'm so glad Pinktober is almost over.

<p>
Below, another horribly-conceived sexualized breast cancer campaign, this one from @<a href="https://twitter.com/i/#!/letsfcancer">letsfcancer</a>. <p>I'm sure some of the people behind some of this stuff have good intentions, but then, why do they ignore the voices of breast cancer patients (myself included) who see this shit and say publicly and repeatedly, "What the actual fuck?"

<p><a href="https://twitter.com/letsfcancer/status/253540388634234881/photo/1/large"><img src="http://boingboing.net/wp-content/uploads/2012/10/A4TBo-FCEAAzHpj.jpg" alt="" title="A4TBo-FCEAAzHpj" width="500" height="500" class="bordered aligncenter size-full wp-image-191024" /></a>]]></content:encoded>
			<wfw:commentRss>http://boingboing.net/2012/10/30/sexy-breast-cancer-campaigns-a.html/feed</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Honda designs a car &quot;for women,&quot; the Fit&#160;She&#039;s</title>
		<link>http://boingboing.net/2012/10/26/honda-designs-a-car-for-wome.html</link>
		<comments>http://boingboing.net/2012/10/26/honda-designs-a-car-for-wome.html#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:26:58 +0000</pubDate>
		<dc:creator>Xeni Jardin</dc:creator>
				<category><![CDATA[Wide]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://boingboing.net/?p=190194</guid>
		<description><![CDATA[At left, the <a href="http://lifeinc.today.com/_news/2012/10/26/14723981-honda-introduces-car-designed-just-for-women?lite?ocid=twitter">new Honda Fit She's</a>, a car available in predictable pink or what the maker calls "eyeliner brown."  The vehicle is designed for the female market in Japan, and costs around $17.5K USD at current exchange rates.]]></description>
